ERMIN

Wedding dress with mermaid cut, open back and sweetheart neckline

£700.00

Size Charts
  • The length of strapless dress is measured from the top of the neckline to the hem of the dress.
  • One or two inches error could be possible within the measurements.
  • Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.
INCHES
SIZE BUST WAIST HIP LENGTH
6 33″ 26″ 36″ 58″
8 34″ 27″ 37″ 58″
10 35″ 28″ 38″ 59″
12 36″ 29″ 39″ 59″
14 37″ 30″ 40″ 60″
16 38″ 32″ 41″ 60″
18 40″ 33″ 43″ 61″
20 41″ 35″ 44″ 61″
22 43″ 37″ 46″ 61″
24 45″ 39″ 48″ 61″
26 47″ 41″ 50″ 61″
28 49″ 43″ 52″ 62″
30 51″ 45″ 54″ 62″
CM
SIZE BUST WAIST HIP LENGTH
6 83.8cm 66cm 91.4cm 147cm
8 86.4cm 68.6cm 94cm 147cm
10 88.9cm 71.1cm 96.5cm 150cm
12 91.4cm 73.7cm 99.1cm 150cm
14 94cm 76.2cm 102cm 152cm
16 96.5cm 81.3cm 104cm 152cm
18 102cm 83.8cm 109cm 155cm
20 104cm 88.9cm 112cm 155cm
22 109cm 94cm 117cm 155cm
24 114cm 99.1cm 122cm 155cm
26 119cm 104cm 127cm 155cm
28 124cm 109cm 132cm 157cm
30 130cm 114cm 137cm 157cm

Accessories worn by the model are sold separately.

SKU: N/A Category: